| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 15.5 | 14.53 | 14.89 | 15.66 | 16.26 | 16.52 | 15.96 | 15.23 | 15.3 | 15.53 | 15.31 | 15 |
| 2024 | 12.28 | 13.27 | 13.16 | 13.51 | 13.71 | 13.61 | 14.69 | 15.84 | 15.86 | 14.96 | 15.04 | 14.89 |
| 2023 | 14.53 | 13.4 | 13.44 | 12.23 | 12.48 | 12.67 | 13.11 | 10.93 | 10.87 | 10.98 | 9.98 | 11.2 |
| 2022 | 11.72 | 10.95 | 11.08 | 12.48 | 11.74 | 11.41 | 11.35 | 13.12 | 13.28 | 12.95 | 14.68 | 15.1 |
| 2021 | 17.93 | 17.58 | 18.07 | 15.38 | 14.58 | 12.25 | 10.56 | 9.85 | 10.48 | 12.71 | 11.58 | 10.86 |
| 2020 | 12.23 | 11.4 | 8.96 | 9.46 | 10.12 | 12.05 | 15.07 | 15.61 | 16.16 | 15.82 | 15.47 | 16.89 |
| 2019 | 14.63 | 15.13 | 16.45 | 13.65 | 13.39 | 13.28 | 12.68 | 12.05 | 12.46 | 12.92 | 13.34 | 13.1 |
| 2018 | 16.34 | 15.31 | 14.83 | 14.96 | 15.14 | 15.65 | 15.77 | 16.58 | 16.07 | 14.13 | 14.42 | 14.56 |
| 2017 | 12.47 | 12.45 | 12.86 | 13.64 | 13.45 | 13.26 | 13.93 | 14.68 | 15.64 | 16.36 | 16.36 | 16.18 |
| 2016 | 12.66 | 11.07 | 11.34 | 11.66 | 11.16 | 11.9 | 12.69 | 13.15 | 13.47 | 13.35 | 12.1 | 11.97 |
| 2015 | 12.16 | 12.62 | 12.31 | 12.55 | 12.66 | 14.01 | 14.36 | 12.93 | 11.66 | 12 | 12.14 | 12.47 |
| 2014 | 11.18 | 11 | 12.16 | 12.92 | 14.24 | 14.3 | 13.65 | 13.22 | 13.11 | 12.76 | 13.13 | 12.26 |
| 2013 | 12.85 | 12.33 | 12.04 | 11.66 | 11.58 | 11.22 | 11.69 | 10.24 | 10.36 | 10.49 | 10.69 | 11.37 |
| 2012 | 15.45 | 16.27 | 14.92 | 14.39 | 13.79 | 12.9 | 13.18 | 14.78 | 15.6 | 15.7 | 12.85 | 12.28 |
| 2011 | 18.82 | 16.67 | 17.37 | 17.73 | 16.29 | 15.9 | 15.69 | 14.19 | 14.31 | 14.55 | 15.88 | 15.13 |
| 2010 | 17.85 | 16.92 | 17.25 | 17.36 | 17.05 | 18.64 | 18.95 | 22.05 | 23.14 | 23.28 | 20.63 | 19.87 |
| 2009 | 15.44 | 17.51 | 17.94 | 21.44 | 23.98 | 21.49 | 19.93 | 19.6 | 20.25 | 20.36 | 17.22 | 17.66 |
| 2008 | 21.88 | 17.94 | 17.15 | 18.32 | 18.2 | 16.43 | 16.01 | 16.87 | 16.65 | 13.13 | 14.26 | 15 |
| 2007 | 13.15 | 11.86 | 11.19 | 13.37 | 14.65 | 15.33 | 15.99 | 15.03 | 17.18 | 21.39 | 22.62 | 23.34 |
| 2006 | 13.98 | 13.64 | 14.38 | 16.54 | 15.39 | 12.07 | 12.86 | 12.94 | 13.59 | 13.6 | 13.06 | 12.82 |
| 2005 | 12.57 | 12.6 | 12.45 | 13.08 | 12.34 | 12.72 | 13.66 |
The Nifty Energy Index is essentially a health check for India’s energy sector. It tracks the performance of some of the country’s biggest names in oil, gas, power generation, and related businesses. Created by the NSE on January 1, 2001, with a base value of 1000, the index uses a free-float market-cap method. This means only the shares that are actually available for trading influence the index, giving investors a more realistic and tradable view of the market. It usually consists of around ten major companies.
Energy is one of the most sensitive and widely followed parts of the economy. The index often reacts to global crude prices, domestic demand, policy changes, and the growing push toward renewable energy. During times of high crude prices, major reforms, or strong industrial growth, the index tends to outperform.
For anyone who wants exposure to India’s long-term growth story without selecting individual stocks, the Nifty Energy Index offers a simple and diversified option. It captures a large portion of the sector’s value, ranging from oil exploration to refining to large-scale power generation.
The index is built around India’s leading energy players. While the specific stocks can change during periodic reviews, the core usually includes:
Reliance Industries Ltd.
Oil and Natural Gas Corporation (ONGC)
Indian Oil Corporation Ltd. (IOC)
Bharat Petroleum Corporation Ltd. (BPCL)
NTPC Ltd.
Power Grid Corporation of India Ltd.
GAIL (India) Ltd.
These companies form the backbone of India’s energy supply chain, covering everything from exploration to transmission.
To keep the index relevant, the NSE rebalances it two times a year, in January and July. During this review, weights are adjusted and stocks may be added or removed based on factors like liquidity and market capitalization. No single company is allowed to dominate because the maximum weight for any stock is capped at 33 percent. For more detailed information, please check the NSE official factsheet.