NIFTY Next 50 P/E Ratio

Nifty Next 50 P/E Ratio | Nifty Junior Latest PE

P/E or price-to-earning ratio is a value that quickly denotes the kind of valuation of any stock or equity index. A lower P/E ratio is considered as the market valuation is cheaper, whereas a higher P/E ratio is expensive.

NIFTY NEXT 50 PE : 23.74

Last Updated 04/26/2024, 10:25 PM

NIFTY NEXT 50 - Last 15 Days P/E Ratio Trends Chart


NIFTY NEXT 50 - Last 24 Months P/E Ratio Trends Chart


NIFTY NEXT 50 - Historical P/E Chart


NIFTY NEXT 50 - PE Signals

Short-Term
Downtrend

Medium-Term
Downtrend

Long-Term
Downtrend


NIFTY NEXT 50 - P/E HeatMap

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 25.89 25.15 25.24 23.21
2023 22.1 28.7 26.09 26.16 27.35 28.6 28.87 25.47 25.48 24.42 22.62 24.85
2022 27.59 24.47 23.85 23.55 20.44 19.29 19.97 20.94 21.51 20.38 22.84 22.06
2021 38.33 36.19 36.06 35.75 32.57 31.2 31.07 31.18 33.09 31.63 30.3 29.78
2020 63.1 81.8 63.05 60.07 64.09 81.45 28.6 30.83 35.07 46.73 43.06 40.52
2019 41.84 41.14 44.6 39.67 37.4 41.96 39.12 37.48 38.86 44.31 49.94 55.16
2018 66.61 65.77 63.49 72.38 55.89 59.55 74.81 75.23 41.78 49.62 47.35 41.35
2017 26.58 25.29 28.46 65.8 68.97 62.74 69.73 70.99 66.87 53.98 60.26 63.11
2016 33.04 34.46 41.82 54.76 57.53 25.06 27.54 29.02 29.63 30.5 27.09 25.28
2015 23.16 23.81 24.37 23.29 22.9 30.22 33.25 34.38 32.09 30.72 31.31 33.36
2014 15.35 14.83 19.06 34.98 35.24 32.11 24.29 22.68 22.85 22.14 22.43 21.82
2013 25.83 23.25 24.34 25.88 26.77 31.31 36.48 38.34 73.1 81.07 75.41 15.38
2012 13.24 15.39 15.67 16.41 17.87 18.15 19.55 20.78 23.75 25.83 24.05 25.18
2011 16.32 14.98 15.26 16.85 15.78 15.56 15.71 13.99 13.75 13.57 15 12.75
2010 16.24 14.74 15.46 15.65 15.07 16.82 17.61 18.37 19.6 20.33 19.17 17.4
2009 8.58 8.39 8.07 10.11 12.65 15.61 15.15 14.74 15.61 16.61 15.33 16.01
2008 23.67 19.63 16.84 17.59 17.76 14.32 12.51 13.8 13.23 9.66 8.36 8.42
2007 21.56 19.33 17.81 17.02 17.16 19.04 20.07 17.83 19.63 20.98 21.89 24.98
2006 17.55 17.9 19.32 20.16 19.12 14.71 14.13 15.79 17.96 20.36 21.14 21.33
2005 13.34 13.49 14.36 13.66 14.03 14.37 14.93 15.73 16.37 15.63 15.64 16.78
2004 16.11 15.83 11.7 12.84 9.88 7.95 7.95 8.14 8.91 9.27 9.69 12.17
2003 12.27 12.03 11.8 8.7 10.43 11.69 11.03 9.68 10.55 11.79 12.47 14.3
2002 5.68 6.61 6.81 7.01 7.32 8.73 8.15 7.51 6.92 6.58 8.73 11.99
2001 14.68 14.28 10.66 8.91 8.61 7.99 8.57 7.01 6.18 6.06 6.6 5.9
2000 38.12 43.17 37.61 28.74 20.44 17.79 16.75 15.71 16.19 13.49 14.55 15.42
1999 13.01 13.92 16.25 16.87 17.66 15.7 16.85 19.28 20.79 22.95 22.44 33.05

Suggested Calculators